Usage Statistics for demattosinsurance.com

Summary Period: April 2026
Generated 01-May-2026 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 227565
Total Files 114999
Total Pages 137851
Total Visits 18474
Total KBytes 9144474
Total Unique Sites 12000
Total Unique URLs 552
Total Unique Referrers 1677
Total Unique User Agents 3015
. Avg Max
Hits per Hour 316 3818
Hits per Day 7585 13080
Files per Day 3833 9494
Pages per Day 4595 10445
Sites per Day 400 686
Visits per Day 615 752
KBytes per Day 304816 969927
Hits by Response Code
Undefined response code 0.01% 30
Code 200 - OK 50.53% 114999
Code 206 - Partial Content 0.08% 179
Code 301 - Moved Permanently 34.00% 77382
Code 302 - Found 0.07% 151
Code 304 - Not Modified 0.06% 147
Code 400 - Bad Request 0.01% 18
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 1.04% 2361
Code 404 - Not Found 14.00% 31858
Code 405 - Method Not Allowed 0.05% 110
Code 500 - Internal Server Error 0.14% 325

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 6094 2.68% 2290 1.99% 3084 2.24% 629 3.40% 616 5.13% 142591 1.56%
2 5370 2.36% 2035 1.77% 2781 2.02% 664 3.59% 593 4.94% 97585 1.07%
3 4946 2.17% 2028 1.76% 2608 1.89% 596 3.23% 555 4.62% 94556 1.03%
4 6552 2.88% 2675 2.33% 3353 2.43% 712 3.85% 667 5.56% 136451 1.49%
5 9182 4.03% 5417 4.71% 5299 3.84% 711 3.85% 625 5.21% 142556 1.56%
6 6217 2.73% 2111 1.84% 3002 2.18% 601 3.25% 557 4.64% 116666 1.28%
7 4675 2.05% 2212 1.92% 3024 2.19% 752 4.07% 662 5.52% 128357 1.40%
8 5712 2.51% 2185 1.90% 2904 2.11% 633 3.43% 623 5.19% 132189 1.45%
9 6773 2.98% 2280 1.98% 3198 2.32% 669 3.62% 587 4.89% 130883 1.43%
10 10190 4.48% 2197 1.91% 3264 2.37% 634 3.43% 686 5.72% 114346 1.25%
11 5313 2.33% 2334 2.03% 2875 2.09% 634 3.43% 676 5.63% 132186 1.45%
12 6753 2.97% 2296 2.00% 3160 2.29% 611 3.31% 567 4.72% 128092 1.40%
13 5499 2.42% 2145 1.87% 2586 1.88% 605 3.27% 541 4.51% 118998 1.30%
14 5408 2.38% 2438 2.12% 2958 2.15% 624 3.38% 562 4.68% 158421 1.73%
15 5715 2.51% 3253 2.83% 3661 2.66% 640 3.46% 525 4.38% 262730 2.87%
16 8969 3.94% 4301 3.74% 5478 3.97% 644 3.49% 496 4.13% 358837 3.92%
17 9291 4.08% 4523 3.93% 5337 3.87% 650 3.52% 591 4.92% 359568 3.93%
18 7407 3.25% 4057 3.53% 4675 3.39% 720 3.90% 627 5.22% 330792 3.62%
19 7821 3.44% 4090 3.56% 4861 3.53% 628 3.40% 562 4.68% 342730 3.75%
20 7063 3.10% 3486 3.03% 4427 3.21% 595 3.22% 562 4.68% 278730 3.05%
21 6534 2.87% 3284 2.86% 4135 3.00% 584 3.16% 515 4.29% 260059 2.84%
22 7215 3.17% 3357 2.92% 4830 3.50% 558 3.02% 498 4.15% 262361 2.87%
23 8584 3.77% 4505 3.92% 5218 3.79% 631 3.42% 601 5.01% 389778 4.26%
24 9793 4.30% 5099 4.43% 6012 4.36% 602 3.26% 599 4.99% 480988 5.26%
25 11754 5.17% 7467 6.49% 8608 6.24% 593 3.21% 568 4.73% 738438 8.08%
26 13080 5.75% 9494 8.26% 10445 7.58% 531 2.87% 544 4.53% 969927 10.61%
27 12352 5.43% 8680 7.55% 9582 6.95% 566 3.06% 550 4.58% 892253 9.76%
28 8142 3.58% 5489 4.77% 6130 4.45% 387 2.09% 382 3.18% 545212 5.96%
29 6831 3.00% 4308 3.75% 4757 3.45% 495 2.68% 491 4.09% 403236 4.41%
30 8330 3.66% 4963 4.32% 5599 4.06% 675 3.65% 582 4.85% 494957 5.41%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 264 7939 3.49% 149 4499 3.91% 176 5303 3.85% 12191 365732 4.00%
1 264 7937 3.49% 146 4381 3.81% 175 5275 3.83% 12249 367481 4.02%
2 315 9470 4.16% 155 4658 4.05% 197 5931 4.30% 12339 370158 4.05%
3 325 9762 4.29% 156 4686 4.07% 189 5680 4.12% 12504 375126 4.10%
4 418 12567 5.52% 160 4827 4.20% 198 5962 4.32% 12412 372374 4.07%
5 372 11181 4.91% 150 4514 3.93% 205 6165 4.47% 12271 368124 4.03%
6 252 7589 3.33% 146 4394 3.82% 174 5227 3.79% 12041 361228 3.95%
7 337 10130 4.45% 152 4569 3.97% 188 5664 4.11% 12403 372088 4.07%
8 407 12230 5.37% 246 7384 6.42% 250 7510 5.45% 12642 379253 4.15%
9 328 9859 4.33% 151 4534 3.94% 188 5647 4.10% 12327 369821 4.04%
10 276 8284 3.64% 157 4713 4.10% 183 5507 3.99% 12940 388191 4.25%
11 301 9043 3.97% 156 4686 4.07% 184 5523 4.01% 12581 377419 4.13%
12 313 9393 4.13% 158 4746 4.13% 199 5989 4.34% 13086 392588 4.29%
13 319 9595 4.22% 156 4685 4.07% 184 5541 4.02% 13162 394850 4.32%
14 328 9868 4.34% 163 4906 4.27% 194 5843 4.24% 13233 396997 4.34%
15 302 9087 3.99% 166 4988 4.34% 199 5978 4.34% 13326 399788 4.37%
16 326 9792 4.30% 164 4946 4.30% 203 6098 4.42% 13199 395959 4.33%
17 377 11325 4.98% 163 4917 4.28% 202 6060 4.40% 13105 393143 4.30%
18 304 9127 4.01% 154 4620 4.02% 175 5278 3.83% 12929 387881 4.24%
19 327 9816 4.31% 160 4812 4.18% 192 5766 4.18% 12958 388730 4.25%
20 293 8808 3.87% 161 4848 4.22% 190 5719 4.15% 12995 389848 4.26%
21 301 9047 3.98% 153 4603 4.00% 188 5650 4.10% 12772 383169 4.19%
22 273 8197 3.60% 150 4514 3.93% 176 5289 3.84% 12491 374720 4.10%
23 250 7519 3.30% 152 4569 3.97% 174 5246 3.81% 12660 379807 4.15%

Top 30 of 552 Total URLs
# Hits KBytes URL
1 77723 34.15% 8266868 90.40% /stats/usage_202604.html
2 5110 2.25% 26649 0.29% /
3 2949 1.30% 328192 3.59% /stats/usage_202512.html
4 2652 1.17% 129 0.00% /contact.php
5 2575 1.13% 286 0.00% /robots.txt
6 2161 0.95% 4394 0.05% /wordpress/wp-login.php
7 1706 0.75% 18244 0.20% /contact.html
8 1346 0.59% 27166 0.30% /stats/usage_202405.html
9 1341 0.59% 0 0.00% /wordpress/wp-cron.php
10 1080 0.47% 11744 0.13% /stats/usage_202308.html
11 759 0.33% 84310 0.92% /stats/usage_202603.html
12 739 0.32% 16463 0.18% /wordpress/wp-content/plugins/jetpack/css/jetpack.css
13 736 0.32% 584 0.01% /wordpress/wp-admin/css/l10n.min.css
14 735 0.32% 1819 0.02% /wordpress/wp-admin/css/login.min.css
15 727 0.32% 5685 0.06% /wordpress/wp-admin/css/forms.min.css
16 704 0.31% 1219 0.01% /wordpress/wp-includes/css/buttons.min.css
17 669 0.29% 24426 0.27% /wordpress/wp-includes/css/dashicons.min.css
18 571 0.25% 24762 0.27% /stats/usage_202309.html
19 473 0.21% 2771 0.03% /insurance.html
20 379 0.17% 28261 0.31% /javascripts/all.js
21 376 0.17% 1556 0.02% /about.html
22 359 0.16% 1780 0.02% /javascripts/modernizr.js
23 357 0.16% 1304 0.01% /claims.html
24 339 0.15% 14307 0.16% /stats/usage_202504.html
25 325 0.14% 29382 0.32% /stats/usage_202511.html
26 313 0.14% 1969 0.02% /home-insurance.html
27 309 0.14% 1323 0.01% /business-insurance.html
28 309 0.14% 1336 0.01% /professional-liability-insurance.html
29 304 0.13% 1226 0.01% /motorcycle-insurance.html
30 304 0.13% 30368 0.33% /stats/usage_202505.html

Top 10 of 552 Total URLs By KBytes
# Hits KBytes URL
1 77723 34.15% 8266868 90.40% /stats/usage_202604.html
2 2949 1.30% 328192 3.59% /stats/usage_202512.html
3 759 0.33% 84310 0.92% /stats/usage_202603.html
4 304 0.13% 30368 0.33% /stats/usage_202505.html
5 325 0.14% 29382 0.32% /stats/usage_202511.html
6 268 0.12% 28658 0.31% /stats/usage_202602.html
7 293 0.13% 28376 0.31% /stats/usage_202402.html
8 379 0.17% 28261 0.31% /javascripts/all.js
9 1346 0.59% 27166 0.30% /stats/usage_202405.html
10 5110 2.25% 26649 0.29% /

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 571 0.25% 5089 32.84% /stats/usage_202309.html
2 5110 2.25% 3131 20.21% /
3 77723 34.15% 840 5.42% /stats/usage_202604.html
4 1346 0.59% 763 4.92% /stats/usage_202405.html
5 1706 0.75% 441 2.85% /contact.html
6 1080 0.47% 424 2.74% /stats/usage_202308.html
7 66 0.03% 255 1.65% /stats/usage_201503.html
8 473 0.21% 232 1.50% /insurance.html
9 339 0.15% 215 1.39% /stats/usage_202504.html
10 292 0.13% 209 1.35% /stats/usage_202009.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 571 0.25% 4884 31.56% /stats/usage_202309.html
2 5110 2.25% 2889 18.67% /
3 77723 34.15% 1181 7.63% /stats/usage_202604.html
4 1706 0.75% 746 4.82% /contact.html
5 1346 0.59% 490 3.17% /stats/usage_202405.html
6 1080 0.47% 417 2.69% /stats/usage_202308.html
7 66 0.03% 250 1.62% /stats/usage_201503.html
8 473 0.21% 238 1.54% /insurance.html
9 357 0.16% 200 1.29% /claims.html
10 339 0.15% 182 1.18% /stats/usage_202504.html

Top 30 of 12000 Total Sites
# Hits Files KBytes Visits Hostname
1 29631 13.02% 22224 19.33% 2441965 26.70% 9 0.05% 146.103.101.188
2 27364 12.02% 20522 17.85% 2146188 23.47% 6 0.03% 91.201.113.132
3 18025 7.92% 16485 14.33% 1880220 20.56% 5 0.03% 89.124.94.93
4 7200 3.16% 5400 4.70% 613281 6.71% 7 0.04% 65.21.236.214
5 6454 2.84% 2792 2.43% 295206 3.23% 4 0.02% 5.18.108.163
6 5669 2.49% 2466 2.14% 271280 2.97% 1 0.01% 5.16.93.167
7 5004 2.20% 2163 1.88% 245129 2.68% 2 0.01% 5.16.79.224
8 4494 1.97% 0 0.00% 711 0.01% 480 2.60% 109.107.186.56
9 4161 1.83% 1815 1.58% 164059 1.79% 2 0.01% 188.187.25.9
10 4009 1.76% 2676 2.33% 301497 3.30% 8 0.04% 5.142.207.3
11 3654 1.61% 2893 2.52% 9290 0.10% 1 0.01% 89.33.247.40
12 3513 1.54% 0 0.00% 1135 0.01% 14 0.08% 20.48.232.178
13 3470 1.52% 1551 1.35% 156241 1.71% 1 0.01% 5.3.182.241
14 2332 1.02% 2045 1.78% 18648 0.20% 133 0.72% 144.172.94.217
15 1702 0.75% 969 0.84% 108375 1.19% 7 0.04% 217.15.57.158
16 1696 0.75% 0 0.00% 548 0.01% 4 0.02% 172.190.142.176
17 1492 0.66% 828 0.72% 92726 1.01% 4 0.02% 144.31.233.194
18 1433 0.63% 1393 1.21% 288 0.00% 99 0.54% 172.96.167.194
19 1426 0.63% 1 0.00% 283 0.00% 30 0.16% 20.211.123.94
20 1333 0.59% 0 0.00% 267 0.00% 13 0.07% 52.187.249.150
21 1292 0.57% 0 0.00% 204 0.00% 1 0.01% 173.239.214.235
22 1292 0.57% 0 0.00% 204 0.00% 1 0.01% 89.251.0.70
23 1199 0.53% 0 0.00% 190 0.00% 430 2.33% 12.50.107.220
24 1188 0.52% 3 0.00% 251 0.00% 1 0.01% 104.238.222.26
25 1166 0.51% 0 0.00% 377 0.00% 4 0.02% 52.169.206.229
26 1032 0.45% 0 0.00% 335 0.00% 5 0.03% 132.196.3.209
27 976 0.43% 0 0.00% 154 0.00% 1 0.01% 151.240.33.17
28 952 0.42% 0 0.00% 309 0.00% 3 0.02% 20.151.229.110
29 908 0.40% 2 0.00% 83 0.00% 2 0.01% 103.153.183.126
30 821 0.36% 613 0.53% 6459 0.07% 217 1.17% 69.48.202.178

Top 10 of 12000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29631 13.02% 22224 19.33% 2441965 26.70% 9 0.05% 146.103.101.188
2 27364 12.02% 20522 17.85% 2146188 23.47% 6 0.03% 91.201.113.132
3 18025 7.92% 16485 14.33% 1880220 20.56% 5 0.03% 89.124.94.93
4 7200 3.16% 5400 4.70% 613281 6.71% 7 0.04% 65.21.236.214
5 4009 1.76% 2676 2.33% 301497 3.30% 8 0.04% 5.142.207.3
6 6454 2.84% 2792 2.43% 295206 3.23% 4 0.02% 5.18.108.163
7 5669 2.49% 2466 2.14% 271280 2.97% 1 0.01% 5.16.93.167
8 5004 2.20% 2163 1.88% 245129 2.68% 2 0.01% 5.16.79.224
9 4161 1.83% 1815 1.58% 164059 1.79% 2 0.01% 188.187.25.9
10 3470 1.52% 1551 1.35% 156241 1.71% 1 0.01% 5.3.182.241

Top 30 of 1677 Total Referrers
# Hits Referrer
1 70988 31.19% - (Direct Request)
2 34563 15.19% https://kgm-sim.ru
3 25191 11.07% https://builder-spb.ru
4 11688 5.14% https://t.1xbet.com/tr
5 6753 2.97% https://seo-creative.ru/
6 6394 2.81% https://aze.1xbet.com/tr
7 4240 1.86% https://www.demattosinsurance.com/wordpress/wp-login.php
8 3392 1.49% https://ortoportpro.ru/
9 3219 1.41% https://demattosinsurance.com/
10 2437 1.07% https://demattosinsurance.com/contact.html
11 2358 1.04% https://www.google.com/search
12 1812 0.80% https://www.demattosinsurance.com/
13 1595 0.70% https://viagra-good24.ru/cialis
14 1373 0.60% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
15 1299 0.57% https://www.demattosinsurance.com/wordpress/wp-cron.php
16 1042 0.46% https://demattosinsurance.com/wordpress/wp-login.php
17 965 0.42% http://demattosinsurance.com/wordpress/wp-login.php
18 898 0.39% https://generik78.ru/
19 892 0.39% https://demattosinsurance.com//wordpress/wp-login.php
20 809 0.36% http://demattosinsurance.com/
21 767 0.34% https://demattosinsurance.com/stats/usage_202405.html
22 752 0.33% http://demattosinsurance.com/stats/usage_202604.html
23 706 0.31% https://tog.gen.tr
24 703 0.31% https://4kfilmizlesene.org
25 693 0.30% https://kapuzbasiselalesi.net
26 691 0.30% https://1xbet-app1.ru
27 690 0.30% https://acarsanscania.com
28 684 0.30% https://1baska.com
29 682 0.30% https://1xbet-giris2.ru
30 681 0.30% https://otelelbistan.com

Top 20 of 142 Total Search Strings
# Hits Search String
1 1411 85.36% testing
2 17 1.03% testing'\x22
3 17 1.03% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 17 1.03% testing-1 waitfor delay '0:0:15' --
5 17 1.03% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 17 1.03% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
7 17 1.03% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
8 5 0.30% wordpress
9 2 0.12% https://demattosinsurance.com/
10 1 0.06% 2 kings 4 1-7 pdf
11 1 0.06% https://chelyabinsk.protos.ru/catalog/item/rezinka-belevaya-kremovyi-4mm-46-60849045201
12 1 0.06% https://chelyabinsk.protos.ru/catalog/item/shnur-vitoi-serebro-25mm-23-75-ser
13 1 0.06% https://fabrica-tumana.ru/shhyolkovo/catalog/uvlazhniteli/dlya-ovoshhehranilishh/
14 1 0.06% https://helpinginer.ru/
15 1 0.06% https://kazan.protos.ru/catalog/item/lenta-lyuversnaya-xlopok-belyi-100mm-06-7100-gth
16 1 0.06% https://letundra.com/en/news/taglist=biman-bangladesh-airlinesunited-kingdom
17 1 0.06% https://letundra.com/en/news/taglist=flight-delaysrome
18 1 0.06% https://letundra.com/en/news/taglist=flightshawaii
19 1 0.06% https://letundra.com/en/news/taglist=jeddahsalalah
20 1 0.06% https://letundra.com/en/news/taglist=punta-canaraleigh

Top 15 of 3015 Total User Agents
# Hits User Agent
1 29431 12.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 25865 11.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 25742 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 25732 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 25596 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 8553 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 4249 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3669 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2736 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
10 1663 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
11 1433 0.63% WordPress/5.9.13; https://www.demattosinsurance.com
12 1045 0.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 860 0.38% Opera/9.80
14 850 0.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 846 0.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 227565 100.00% 115178 100.16% 9144474 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23