Usage Statistics for demattosinsurance.com

Summary Period: July 2025
Generated 01-Aug-2025 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 102898
Total Files 45654
Total Pages 49346
Total Visits 8810
Total KBytes 2674565
Total Unique Sites 5437
Total Unique URLs 514
Total Unique Referrers 1686
Total Unique User Agents 1280
. Avg Max
Hits per Hour 138 1403
Hits per Day 3319 6075
Files per Day 1472 2305
Pages per Day 1591 2433
Sites per Day 175 346
Visits per Day 284 343
KBytes per Day 86276 141426
Hits by Response Code
Code 200 - OK 44.37% 45654
Code 206 - Partial Content 0.11% 115
Code 301 - Moved Permanently 34.35% 35342
Code 302 - Found 0.05% 49
Code 304 - Not Modified 0.15% 156
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.70% 716
Code 404 - Not Found 18.66% 19200
Code 405 - Method Not Allowed 0.02% 22
Code 406 - Not Acceptable 1.51% 1555
Code 500 - Internal Server Error 0.08% 80
Code 503 - Service Unavailable 0.00% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 2084 2.03% 757 1.66% 953 1.93% 271 3.08% 302 5.55% 10169 0.38%
2 1558 1.51% 724 1.59% 793 1.61% 269 3.05% 315 5.79% 8570 0.32%
3 3255 3.16% 747 1.64% 889 1.80% 287 3.26% 297 5.46% 9844 0.37%
4 1546 1.50% 647 1.42% 758 1.54% 331 3.76% 304 5.59% 7319 0.27%
5 2256 2.19% 670 1.47% 762 1.54% 245 2.78% 262 4.82% 7709 0.29%
6 1356 1.32% 672 1.47% 706 1.43% 258 2.93% 273 5.02% 7238 0.27%
7 3631 3.53% 758 1.66% 1053 2.13% 269 3.05% 312 5.74% 10665 0.40%
8 2129 2.07% 1072 2.35% 1152 2.33% 305 3.46% 322 5.92% 12214 0.46%
9 2042 1.98% 936 2.05% 990 2.01% 317 3.60% 346 6.36% 12403 0.46%
10 3396 3.30% 916 2.01% 1033 2.09% 313 3.55% 328 6.03% 12342 0.46%
11 3383 3.29% 799 1.75% 1308 2.65% 254 2.88% 288 5.30% 10706 0.40%
12 2680 2.60% 1255 2.75% 1228 2.49% 259 2.94% 289 5.32% 77693 2.90%
13 5939 5.77% 1928 4.22% 2329 4.72% 273 3.10% 265 4.87% 141426 5.29%
14 3331 3.24% 1862 4.08% 1900 3.85% 267 3.03% 284 5.22% 140685 5.26%
15 3091 3.00% 1581 3.46% 1632 3.31% 286 3.25% 309 5.68% 95583 3.57%
16 4624 4.49% 1694 3.71% 1975 4.00% 264 3.00% 303 5.57% 130280 4.87%
17 3899 3.79% 1816 3.98% 1865 3.78% 262 2.97% 303 5.57% 130362 4.87%
18 3092 3.00% 1878 4.11% 1834 3.72% 272 3.09% 308 5.66% 131388 4.91%
19 3980 3.87% 1857 4.07% 2024 4.10% 283 3.21% 299 5.50% 130360 4.87%
20 2889 2.81% 1662 3.64% 1654 3.35% 240 2.72% 270 4.97% 128284 4.80%
21 3305 3.21% 1763 3.86% 2062 4.18% 262 2.97% 311 5.72% 129418 4.84%
22 3074 2.99% 1858 4.07% 1833 3.71% 291 3.30% 319 5.87% 131907 4.93%
23 3811 3.70% 1830 4.01% 2005 4.06% 283 3.21% 319 5.87% 132137 4.94%
24 3473 3.38% 2120 4.64% 1899 3.85% 279 3.17% 305 5.61% 135865 5.08%
25 4523 4.40% 1947 4.26% 2319 4.70% 307 3.48% 310 5.70% 132566 4.96%
26 3150 3.06% 2116 4.63% 2087 4.23% 338 3.84% 330 6.07% 134942 5.05%
27 2789 2.71% 1807 3.96% 1812 3.67% 320 3.63% 311 5.72% 130339 4.87%
28 4102 3.99% 1975 4.33% 2103 4.26% 343 3.89% 346 6.36% 133112 4.98%
29 6075 5.90% 1901 4.16% 2433 4.93% 317 3.60% 332 6.11% 132658 4.96%
30 4559 4.43% 2305 5.05% 2115 4.29% 291 3.30% 314 5.78% 135542 5.07%
31 3876 3.77% 1801 3.94% 1840 3.73% 282 3.20% 315 5.79% 130837 4.89%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5862 5.70% 57 1786 3.91% 68 2132 4.32% 3444 106753 3.99%
1 170 5280 5.13% 56 1741 3.81% 69 2150 4.36% 3537 109635 4.10%
2 121 3780 3.67% 57 1783 3.91% 66 2053 4.16% 3534 109550 4.10%
3 88 2731 2.65% 54 1703 3.73% 54 1688 3.42% 3479 107836 4.03%
4 183 5686 5.53% 77 2391 5.24% 68 2136 4.33% 3659 113432 4.24%
5 164 5091 4.95% 58 1827 4.00% 69 2143 4.34% 3564 110483 4.13%
6 150 4653 4.52% 54 1688 3.70% 71 2203 4.46% 3494 108316 4.05%
7 137 4270 4.15% 55 1719 3.77% 63 1972 4.00% 3387 104989 3.93%
8 117 3643 3.54% 60 1879 4.12% 62 1935 3.92% 3571 110704 4.14%
9 158 4907 4.77% 65 2037 4.46% 62 1928 3.91% 3737 115842 4.33%
10 120 3735 3.63% 60 1862 4.08% 61 1903 3.86% 3587 111195 4.16%
11 201 6255 6.08% 60 1872 4.10% 74 2308 4.68% 3944 122249 4.57%
12 119 3706 3.60% 65 2045 4.48% 62 1940 3.93% 3787 117405 4.39%
13 101 3137 3.05% 58 1816 3.98% 57 1782 3.61% 3719 115290 4.31%
14 125 3898 3.79% 64 2011 4.40% 74 2324 4.71% 3700 114706 4.29%
15 167 5192 5.05% 67 2082 4.56% 80 2483 5.03% 3665 113622 4.25%
16 148 4605 4.48% 66 2066 4.53% 74 2313 4.69% 3584 111108 4.15%
17 123 3818 3.71% 64 1991 4.36% 64 1995 4.04% 3582 111046 4.15%
18 138 4282 4.16% 65 2045 4.48% 66 2064 4.18% 3600 111599 4.17%
19 151 4709 4.58% 63 1970 4.32% 67 2094 4.24% 3589 111264 4.16%
20 112 3481 3.38% 56 1753 3.84% 63 1959 3.97% 3476 107744 4.03%
21 110 3436 3.34% 56 1764 3.86% 60 1861 3.77% 3487 108083 4.04%
22 117 3639 3.54% 62 1926 4.22% 67 2106 4.27% 3577 110889 4.15%
23 100 3102 3.01% 61 1897 4.16% 60 1874 3.80% 3575 110824 4.14%

Top 30 of 514 Total URLs
# Hits KBytes URL
1 20680 20.10% 2358846 88.20% /stats/usage_202402.html
2 4887 4.75% 37440 1.40% /
3 2563 2.49% 33060 1.24% /stats/usage_202507.html
4 2427 2.36% 5516 0.21% /robots.txt
5 2299 2.23% 14969 0.56% /wordpress/wp-login.php
6 1507 1.46% 20553 0.77% /stats/usage_202308.html
7 1294 1.26% 5856 0.22% /wordpress/wp-cron.php
8 1006 0.98% 16725 0.63% /stats/usage_202405.html
9 780 0.76% 8937 0.33% /contact.html
10 441 0.43% 5907 0.22% /stats/usage_202503.html
11 419 0.41% 7771 0.29% /stats/usage_202309.html
12 399 0.39% 24707 0.92% /javascripts/all.js
13 386 0.38% 2259 0.08% /javascripts/modernizr.js
14 360 0.35% 6889 0.26% /stats/usage_202009.html
15 344 0.33% 5811 0.22% /stylesheets/style.css
16 316 0.31% 1057 0.04% /contact.php
17 276 0.27% 3158 0.12% /images/demattos-logo-400w.png
18 265 0.26% 1569 0.06% /about.html
19 202 0.20% 3891 0.15% /images/Home_AutoSquare.jpg
20 199 0.19% 3275 0.12% /images/Home_BusinessSquare.jpg
21 199 0.19% 5553 0.21% /images/Home_HomeSquare.jpg
22 195 0.19% 1186 0.04% /claims.html
23 195 0.19% 2834 0.11% /images/Home_ToysSquare.jpg
24 179 0.17% 1483 0.06% /insurance.html
25 179 0.17% 2354 0.09% /stats/usage_202504.html
26 169 0.16% 833 0.03% /quote.html
27 168 0.16% 1892 0.07% /auto-insurance.html
28 164 0.16% 1083 0.04% /boat-insurance.html
29 160 0.16% 1415 0.05% /home-insurance.html
30 150 0.15% 987 0.04% /professional-liability-insurance.html

Top 10 of 514 Total URLs By KBytes
# Hits KBytes URL
1 20680 20.10% 2358846 88.20% /stats/usage_202402.html
2 4887 4.75% 37440 1.40% /
3 2563 2.49% 33060 1.24% /stats/usage_202507.html
4 399 0.39% 24707 0.92% /javascripts/all.js
5 1507 1.46% 20553 0.77% /stats/usage_202308.html
6 1006 0.98% 16725 0.63% /stats/usage_202405.html
7 2299 2.23% 14969 0.56% /wordpress/wp-login.php
8 780 0.76% 8937 0.33% /contact.html
9 419 0.41% 7771 0.29% /stats/usage_202309.html
10 360 0.35% 6889 0.26% /stats/usage_202009.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 4887 4.75% 3629 43.91% /
2 2563 2.49% 903 10.93% /stats/usage_202507.html
3 1507 1.46% 590 7.14% /stats/usage_202308.html
4 780 0.76% 465 5.63% /contact.html
5 1006 0.98% 412 4.98% /stats/usage_202405.html
6 419 0.41% 234 2.83% /stats/usage_202309.html
7 360 0.35% 216 2.61% /stats/usage_202009.html
8 441 0.43% 191 2.31% /stats/usage_202503.html
9 265 0.26% 131 1.58% /about.html
10 169 0.16% 102 1.23% /quote.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 4887 4.75% 3292 39.49% /
2 2563 2.49% 1454 17.44% /stats/usage_202507.html
3 780 0.76% 616 7.39% /contact.html
4 1507 1.46% 468 5.61% /stats/usage_202308.html
5 360 0.35% 209 2.51% /stats/usage_202009.html
6 1006 0.98% 204 2.45% /stats/usage_202405.html
7 419 0.41% 186 2.23% /stats/usage_202309.html
8 265 0.26% 140 1.68% /about.html
9 441 0.43% 116 1.39% /stats/usage_202503.html
10 59 0.06% 115 1.38% /wordpress/

Top 30 of 5437 Total Sites
# Hits Files KBytes Visits Hostname
1 21179 20.58% 16944 37.11% 1935430 72.36% 1 0.01% 91.84.99.54
2 7520 7.31% 3719 8.15% 426093 15.93% 3 0.03% 37.18.41.115
3 3762 3.66% 0 0.00% 2202 0.08% 3 0.03% 40.113.94.223
4 1659 1.61% 1050 2.30% 11627 0.43% 111 1.26% 86.48.0.79
5 1578 1.53% 0 0.00% 936 0.04% 4 0.05% 52.169.14.191
6 1441 1.40% 1388 3.04% 6763 0.25% 108 1.23% 172.96.167.194
7 1276 1.24% 0 0.00% 763 0.03% 3 0.03% 13.79.162.125
8 1256 1.22% 0 0.00% 733 0.03% 1 0.01% 13.70.193.126
9 1076 1.05% 0 0.00% 611 0.02% 2 0.02% 68.218.88.48
10 1066 1.04% 0 0.00% 379 0.01% 1 0.01% 62.146.239.169
11 1036 1.01% 0 0.00% 634 0.02% 5 0.06% 4.197.236.174
12 940 0.91% 1 0.00% 551 0.02% 1 0.01% 40.113.17.46
13 940 0.91% 1 0.00% 555 0.02% 1 0.01% 40.113.94.202
14 822 0.80% 0 0.00% 491 0.02% 2 0.02% 52.169.76.206
15 802 0.78% 0 0.00% 491 0.02% 1 0.01% 172.190.142.176
16 750 0.73% 1 0.00% 441 0.02% 1 0.01% 13.74.153.204
17 750 0.73% 1 0.00% 441 0.02% 1 0.01% 13.74.177.16
18 750 0.73% 1 0.00% 441 0.02% 1 0.01% 13.79.33.225
19 693 0.67% 0 0.00% 412 0.02% 1 0.01% 40.113.83.124
20 690 0.67% 0 0.00% 414 0.02% 2 0.02% 172.207.242.55
21 679 0.66% 0 0.00% 401 0.01% 1 0.01% 52.178.128.199
22 646 0.63% 1 0.00% 398 0.01% 1 0.01% 172.192.31.169
23 617 0.60% 0 0.00% 368 0.01% 2 0.02% 13.74.248.149
24 614 0.60% 0 0.00% 368 0.01% 1 0.01% 138.91.49.60
25 582 0.57% 0 0.00% 348 0.01% 1 0.01% 13.74.42.55
26 582 0.57% 0 0.00% 344 0.01% 1 0.01% 52.138.177.55
27 546 0.53% 416 0.91% 5186 0.19% 161 1.83% 69.48.202.178
28 514 0.50% 0 0.00% 306 0.01% 1 0.01% 52.178.193.37
29 514 0.50% 0 0.00% 239 0.01% 1 0.01% 95.142.120.21
30 500 0.49% 0 0.00% 236 0.01% 1 0.01% 213.136.84.241

Top 10 of 5437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21179 20.58% 16944 37.11% 1935430 72.36% 1 0.01% 91.84.99.54
2 7520 7.31% 3719 8.15% 426093 15.93% 3 0.03% 37.18.41.115
3 1659 1.61% 1050 2.30% 11627 0.43% 111 1.26% 86.48.0.79
4 1441 1.40% 1388 3.04% 6763 0.25% 108 1.23% 172.96.167.194
5 546 0.53% 416 0.91% 5186 0.19% 161 1.83% 69.48.202.178
6 194 0.19% 170 0.37% 4143 0.15% 1 0.01% 40.76.162.247
7 392 0.38% 291 0.64% 3644 0.14% 114 1.29% 66.179.255.119
8 189 0.18% 115 0.25% 2893 0.11% 84 0.95% 167.253.67.14
9 194 0.19% 192 0.42% 2412 0.09% 11 0.12% 67.248.145.196
10 3762 3.66% 0 0.00% 2202 0.08% 3 0.03% 40.113.94.223

Top 30 of 1686 Total Referrers
# Hits Referrer
1 54795 53.25% - (Direct Request)
2 3803 3.70% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
3 1952 1.90% https://detivetra.com/
4 1698 1.65% https://t.me/Voennaya_Rabota_Vakansii
5 1633 1.59% https://demattosinsurance.com/
6 1286 1.25% https://www.demattosinsurance.com/wordpress/wp-cron.php
7 1130 1.10% http://demattosinsurance.com/wordpress/wp-login.php
8 1110 1.08% https://demattosinsurance.com/wordpress/wp-login.php
9 1007 0.98% http://demattosinsurance.com/stats/usage_202405.html
10 968 0.94% https://xn--krken15-bn4c.com
11 959 0.93% https://xn--kr36-rzb.com
12 941 0.91% https://kraken11.rs
13 941 0.91% https://xn--kr9-onb.com
14 939 0.91% https://xn--krken-ucc.com
15 933 0.91% https://xn--kr11-rzb.com
16 929 0.90% https://xn--krakn-m0a.cc
17 929 0.90% https://xn--krken10-bn4c.com
18 928 0.90% https://xn--krken33-00c.com
19 927 0.90% https://xn--krkn1-8za61q.com
20 918 0.89% https://xn--kr-qia.com
21 917 0.89% https://xn--ra2-6ua.com
22 913 0.89% https://xn--krken-ucc.cc
23 910 0.88% https://kra7.rs
24 909 0.88% https://demattosinsurance.com/stats/usage_202308.html
25 909 0.88% https://xn--krken9-xoc.com
26 897 0.87% https://xn--ra2-6ua.cc
27 878 0.85% https://xn--kr37-rzb.com
28 875 0.85% https://kraken7.rs
29 874 0.85% https://xn--kr-nia.com
30 870 0.85% https://xn--kran-xva5q.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 38.46% https://demattosinsurance.com/
2 4 30.77% https://shopviets.com/tui-xach-nu-thoi-trang-hang-hieu/
3 2 15.38% https://demattosinsurance.com/contact.html
4 1 7.69% https://shopviets.com/mua-tui-xach-nu-hang-hieu-giam-gia/
5 1 7.69% https://www.folkd.com/submit/www.travelhype.shop/collections/stickers//

Top 15 of 1280 Total User Agents
# Hits User Agent
1 5902 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 5861 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 5826 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5823 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 5796 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4975 4.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2773 2.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 1676 1.63% Opera/9.80
9 1624 1.58% Mozilla/4.0
10 1481 1.44% Mozilla/5.0
11 1456 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 1432 1.39% WordPress/5.9.10; https://www.demattosinsurance.com
13 1331 1.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 1264 1.23% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
15 1010 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 102898 100.00% 45769 100.25% 2674565 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23